Description
Honey Roasted Macadamias – 200g
Ingredients: Macadamia nuts, honey, sugar, maize cornflour, cellulose and malt.
Nutritional Information
Honey Roasted
Average Qty Per 50g Serve | Average Qty Per 100g Serve |
|
Energy | 1350kj (322cal) | 2690kj (644cal) |
Protein | 3.1g | 6.2g |
Fat Total | 30.4g | 60.9g |
Saturated | 4.8g | 9.6g |
Carbohydrate Total | 10.6g | 21.3g |
Sugars | 8.8g | 17.5g |
Sodium | 78mg | 155mg |
Store in cool dark place
Reviews
There are no reviews yet.